No products in the cart.
Description
ENGINE TYPE: Liquid-cooled / Single Cylinder / DOHC
DISPLACEMENT: 249cc
BORE & STROKE: 72?61.2mm
COMPRESSION RATIO: 11.3:1
MAX HORSEPOWER: 19.5kW @ 9200rpm
MAX TORQUE: 22.0Nm/7250rpm
CLUCTH FORM: Slipper clutch
THROTTLE FORM: Mechanical Throttle
FRONT SUSPENSION: 37 Inverted shock absorption
REAR FORK: Integrated stamping sheet metal
REAR SUSPENSION: Spring hydraulic central single shock absorber
FRON/REAR SUSPENSION STROKE: 125/40mm
FRONT BRAKE: 292mm single disc, opposed flat-four pistons
REAR BRAKE: 220mm single disc, single-piston floating caliper
FRONT TYRE: 110/70 R17 M/C
REAR TYRE: 150/60 R16 M/C
GROUND CLEARANCE: 150mm
FUEL TANK: 14.5L
CURB WEIGHT KG: 155kg
Quick Comparison
CF MOTO 250 CL-X remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250SR remove | Honda ADV 160 remove | |
---|---|---|---|---|---|---|
Name | CF MOTO 250 CL-X remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250SR remove | Honda ADV 160 remove |
Image | ||||||
SKU | p4xpv0-bikes-004 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-005 | p4xpv0-bikes-006 |
Rating | ||||||
Price | Original price was: RM17,699.00.RM15,929.10Current price is: RM15,929.10. | Original price was: RM3,299.00.RM2,969.10Current price is: RM2,969.10. | Original price was: RM3,899.00.RM3,509.10Current price is: RM3,509.10. | Original price was: RM10,699.00.RM9,629.10Current price is: RM9,629.10. | Original price was: RM18,099.00.RM16,289.10Current price is: RM16,289.10. | Original price was: RM14,399.00.RM12,959.10Current price is: RM12,959.10. |
Stock | ||||||
Additional information | ||||||
Description | ||||||
Add to cart |