Subtotal: RM51,569.10
Description
ENGINE TYPE: 3-Cylinder, 4-stroke, Liquid-cooled,DOHC, 4-Valves
DISPLACEMENT: 847 cm?
BORE & STROKE: 78.0 mmX 59.1 mm
COMPRESSION RATIO: 11.5 : 1
MAX HORSEPOWER: 84.6 kW (115PS) @ 10,000 rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Constant Mesh, 6-speed
FUEL CAPACITY: 14L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm (link type suspension)
REAR TIRE: 180/ 55zr17 M/c (73w) (Tubeless)
FRONT BRAKE: Hydraulic Dual Disc, ? 298 mm
REAR BRAKE: Hydraulic Single Disc, ? 245 mm
DRY WEIGHT: 193kg
GROUND CLEARANCE: 140mm
WHEELBASE: 1400mm
Quick Comparison
Yamaha MT-09 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
---|---|---|---|---|---|---|
Name | Yamaha MT-09 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | p4xpv0-bikes-026 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
Rating | ||||||
Price | Original price was: RM57,299.00.RM51,569.10Current price is: RM51,569.10. | Original price was: RM3,299.00.RM2,969.10Current price is: RM2,969.10. | Original price was: RM3,899.00.RM3,509.10Current price is: RM3,509.10. | Original price was: RM10,699.00.RM9,629.10Current price is: RM9,629.10. | Original price was: RM17,699.00.RM15,929.10Current price is: RM15,929.10. | Original price was: RM18,099.00.RM16,289.10Current price is: RM16,289.10. |
Stock | ||||||
Additional information | ||||||
Description | ||||||
Add to cart |