Subtotal: RM499.00
Mistral MAP500G Air Purifier Cover Area 40 - 60M2
RM1,199.00
Description
1 Year General Warranty
Features
Ideal for large rooms up to 40-60?
3 Speed by touch control & Auto Mode
Lower speed and noise level in Sleep mode with lights off
Child lock prevents unintended changes in settings
Air Purify Display shows an exact numeric measurement of the RM 2.5 both ar outlet and inlet.
Double Air Purification System in air outlet
Light dimming button adjust the brightness of the display screen Bright/Dim/Dark
Primary Filter & Compound Filter life reminding function
Specification
Voltage: 220-240V ~ 50/60Hz
Power: 35W
Net Weight: 9.9kg
Gross Weight: 12.1kg
Product dimension: 310 (L) x 310 (W) x 680 (H) mm
Packaging dimension: 382 (L) x 392 (W) x 806 (H) mm
Quick Comparison
Mistral MAP500G Air Purifier Cover Area 40 - 60M2 remove | Sharp FPJ30LB Air Purifier Cover Area Approx 23M Haze Mode Black remove | Sharp FPJ30LA Air Purifier Cover Area Approx 23M? Haze Mode Blue remove | Sharp IGNX2EB Car Ion Generator PM 10Filter Turbo Mode & USN Port remove | Sharp FPJ40LW Air Purifier Cover Area Approx 30M? remove | Sharp FPJ80LH Air Purifier Cover Area Approx 62M2 remove | |
---|---|---|---|---|---|---|
Name | Mistral MAP500G Air Purifier Cover Area 40 - 60M2 remove | Sharp FPJ30LB Air Purifier Cover Area Approx 23M Haze Mode Black remove | Sharp FPJ30LA Air Purifier Cover Area Approx 23M? Haze Mode Blue remove | Sharp IGNX2EB Car Ion Generator PM 10Filter Turbo Mode & USN Port remove | Sharp FPJ40LW Air Purifier Cover Area Approx 30M? remove | Sharp FPJ80LH Air Purifier Cover Area Approx 62M2 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 9eem8p-air_treatment-004 | 9eem8p-air_treatment-001 | 9eem8p-air_treatment-002 | 9eem8p-air_treatment-003 | 9eem8p-air_treatment-005 | 9eem8p-air_treatment-006 |
Rating | ||||||
Price | RM1,199.00 | RM499.00 | RM499.00 | RM499.00 | RM999.00 | RM2,899.00 |
Add to cart |