No products in the cart.
Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 109.51cc
BORE & STROKE: 47.000 X 63.121mm
COMPRESSION RATIO: 10.0:1
MAX HORSEPOWER: 6.47kW / 7500rpm
MAX TORQUE: 9.53Nm / 5500rpm
FUEL SYSTEM: PGM-FI
IGNITION: Kick & Electric
TRANSMISSION: Automatic V-Matic
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swing Arm
FRONT TIRE: 80/90 ? 14
REAR TIRE: 90/90 ? 14
FRONT BRAKE: Hydraulic Disc
REAR BRAKE: Dram Mechanical
DRY WEIGHT: 90kg
GROUND CLEARANCE: 147mm
WHEELBASE: 1256mm
Quick Comparison
Honda BEAT 110 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove | |
---|---|---|---|---|---|---|
Name | Honda BEAT 110 remove | SM Sport 110E remove | SM Sport 110R remove | Yamaha 135LC Fi V8 remove | CF MOTO 250 CL-X remove | CF MOTO 250SR remove |
Image | ||||||
SKU | p4xpv0-bikes-007 | p4xpv0-bikes-001 | p4xpv0-bikes-002 | p4xpv0-bikes-003 | p4xpv0-bikes-004 | p4xpv0-bikes-005 |
Rating | ||||||
Price | Original price was: RM6,599.00.RM5,939.10Current price is: RM5,939.10. | Original price was: RM3,299.00.RM2,969.10Current price is: RM2,969.10. | Original price was: RM3,899.00.RM3,509.10Current price is: RM3,509.10. | Original price was: RM10,699.00.RM9,629.10Current price is: RM9,629.10. | Original price was: RM17,699.00.RM15,929.10Current price is: RM15,929.10. | Original price was: RM18,099.00.RM16,289.10Current price is: RM16,289.10. |
Stock | ||||||
Additional information | ||||||
Description | ||||||
Add to cart |